Current Market Report
December 3, 2024
Hello Central Montana & Beyond! December is off like a shot and cattle numbers are beginning to lighten up a bit, which is directly correlating with a very strong market! Steer and heifer calves continue to gather more and more demand, especially on the grass-weight cattle weighing in the 3’s, 4’s and 500 pound range. One small pen of 327# steers topped the market at $460/cwt!!! 4-weights got as high as $400/cwt and 5-weights topped at $361. Heifer calves were just as solid with light weights reaching $415, most of the 4-weights were $320-352 and 5-weights were mostly $295-315. Slaughter cows strengthened a little also, with a good bit more interest in the feeding cows this week. Heiferettes of the right type and kind continue to be in good demand as well, with the top end landing in the $200-219 range.
December 10th is our last Feeder Special of the fall. We will follow that with our Stock Cow Central Bred Special on December 17th, where we expect over 1200 head of bred cows and heifers. Call us to get on the consignment list and take advantage of these outstanding markets! Thank you for bringing your business our way! ~ Kyle Shobe
Receipts: 978 Last Week: 1312 Year Ago: 1237
REPRESENTATIVE SALES
Name | Qty | Desc | AvgWT | Bid | PF |
---|---|---|---|---|---|
STEER CALF | |||||
GROVELAND RANCH LLC , MARTINSDALE | 8 | BLK-STCF | 327 | $460.00 | WT |
BURL D WILLIAMS , LEWISTOWN | 2 | BLK-STCF | 333 | $425.00 | WT |
XD RANCH , HOBSON | 1 | BLK-STCF | 265 | $410.00 | WT |
BARBARA OR KEVIN WIEBE , MALTA | 16 | BLK-STCF | 421 | $400.00 | WT |
GROVELAND RANCH LLC , MARTINSDALE | 15 | BLK-STCF | 411 | $392.50 | WT |
JOHN K ROSS , JUDITH GAP | 11 | BLK-STCF | 441 | $390.00 | WT |
ALBERT SEAHOLM , GRASS RANGE | 6 | BLK-STCF | 480 | $380.00 | WT |
JOHN K ROSS , JUDITH GAP | 2 | BLK-STCF | 400 | $380.00 | WT |
MICHAEL MORRIS , SUN RIVER | 4 | MXD-STCF | 308 | $380.00 | WT |
KYLE KLUCK , MALTA | 1 | BLK-STCF | 385 | $375.00 | WT |
MICHAEL MORRIS , SUN RIVER | 3 | BLK-STCF | 417 | $375.00 | WT |
KYLE KLUCK , MALTA | 4 | BLK-STCF | 424 | $370.00 | WT |
BARBARA OR KEVIN WIEBE , MALTA | 22 | MXD-STCF | 494 | $364.00 | WT |
GROVELAND RANCH LLC , MARTINSDALE | 36 | BLK-STCF | 503 | $361.00 | WT |
MICHAEL MORRIS , SUN RIVER | 1 | XBRED-STCF | 370 | $360.00 | WT |
KYLE RODEWALD , BIG SANDY | 1 | BLK-STCF | 455 | $360.00 | WT |
BREVIG CHAROLAIS , LEWISTOWN | 1 | RED-STCF | 450 | $355.00 | WT |
COLT GORRELL , WINNETT | 9 | BLK-STCF | 461 | $352.50 | WT |
BLAIR NACK , GERALDINE | 1 | BLK-STCF | 470 | $350.00 | WT |
EVERS FAMILY RANCH LLC , SHONKIN | 16 | BLK-STCF | 556 | $342.00 | WT |
BLAIR NACK , GERALDINE | 41 | BLK-STCF | 545 | $341.00 | WT |
KYLE KLUCK , MALTA | 8 | BLK-STCF | 473 | $340.00 | WT |
TRAVIS OR SHERRY BERG , STANFORD | 1 | CHAR-STCF | 430 | $340.00 | WT |
ALBERT SEAHOLM , GRASS RANGE | 1 | BLK-STCF | 430 | $335.00 | WT |
MAXWELL RANCH LLC , LEWISTOWN | 10 | BLK-STCF | 526 | $335.00 | WT |
BARBARA OR KEVIN WIEBE , MALTA | 19 | BLK-STCF | 570 | $331.00 | WT |
WILLIAM OR WILLA SOLF , WINNETT | 2 | BLK-STCF | 535 | $330.00 | WT |
TENDER BEEF INC , LEWISTOWN | 1 | BLK-STCF | 450 | $330.00 | WT |
GROVELAND RANCH LLC , MARTINSDALE | 84 | BLK-STCF | 582 | $326.00 | WT |
BLAIR NACK , GERALDINE | 1 | BLK-STCF | 450 | $325.00 | WT |
GROVELAND RANCH LLC , MARTINSDALE | 1 | BLK-STCF | 530 | $321.00 | WT |
MICHAEL MORRIS , SUN RIVER | 1 | BWF-STCF | 450 | $320.00 | WT |
DREW CUMMINGS , LEWISTOWN | 1 | BLK-STCF | 520 | $320.00 | WT |
MAXWELL RANCH LLC , LEWISTOWN | 4 | BLK-STCF | 550 | $317.00 | WT |
DAVE & PAT DAGENHART , DENTON | 11 | BLK-STCF | 598 | $312.00 | WT |
EVERS FAMILY RANCH LLC , SHONKIN | 10 | BLK-STCF | 608 | $311.00 | WT |
GEORGIA WORTMAN , BIG SANDY | 2 | BLK-STCF | 573 | $311.00 | WT |
DAVID STROUF , LEWISTOWN | 4 | BLK-STCF | 529 | $310.00 | WT |
BURL D WILLIAMS , LEWISTOWN | 11 | BLK-STCF | 585 | $307.50 | WT |
DWIGHT OR MICHELE AYERS , LEWISTOW | 2 | BLK-STCF | 555 | $307.50 | WT |
E.L. PETERSON RANCH, INC. , JUDITH GAP | 6 | BLK-STCF | 572 | $307.00 | WT |
CLEO OR MARY BOYCE , WINIFRED | 1 | CHAR-STCF | 520 | $305.00 | WT |
TODD OR EVA FORAN , HILGER | 4 | BLK-STCF | 615 | $302.00 | WT |
TRAVIS OR SHERRY BERG , STANFORD | 1 | RWF-STCF | 440 | $300.00 | WT |
LYLE OR MARIAH SHAMMEL , HILGER | 4 | BLK-STCF | 580 | $297.00 | WT |
WILLIAM OR PATRICIA NORRIS , FORTSHAW | 5 | RED-STCF | 581 | $295.00 | WT |
GROVELAND RANCH LLC , MARTINSDALE | 15 | BLK-STCF | 640 | $291.00 | WT |
DAVID STROUF , LEWISTOWN | 4 | MXD-STCF | 589 | $291.00 | WT |
TRAVIS OR SHERRY BERG , STANFORD | 3 | RWF-STCF | 612 | $290.00 | WT |
KYLE RODEWALD , BIG SANDY | 7 | BLK-STCF | 640 | $289.00 | WT |
DAVE & PAT DAGENHART , DENTON | 15 | BLK-STCF | 663 | $288.00 | WT |
BREVIG CHAROLAIS , LEWISTOWN | 3 | CHAR-STCF | 592 | $287.00 | WT |
BLAIR NACK , GERALDINE | 2 | BLK-STCF | 683 | $281.00 | WT |
BREVIG CHAROLAIS , LEWISTOWN | 19 | CHAR-STCF | 629 | $279.00 | WT |
BREVIG CHAROLAIS , LEWISTOWN | 1 | CHAR-STCF | 650 | $272.00 | WT |
KYLE RODEWALD , BIG SANDY | 1 | HERE-STCF | 610 | $271.00 | WT |
GROVELAND RANCH LLC , MARTINSDALE | 5 | BLK-STCF | 761 | $264.00 | WT |
BREVIG CHAROLAIS , LEWISTOWN | 1 | CHAR-STCF | 675 | $261.00 | WT |
ALBERT SEAHOLM , GRASS RANGE | 1 | XBRED-STCF | 465 | $260.00 | WT |
WILLIAM OR PATRICIA NORRIS , FORTSHAW | 2 | BLK-STCF | 763 | $258.00 | WT |
DWIGHT OR MICHELE AYERS , LEWISTOW | 1 | BLK-STCF | 715 | $258.00 | WT |
MARY L. MOUNT , HAYS | 3 | BLK-STCF | 690 | $252.00 | WT |
DAVID STROUF , LEWISTOWN | 2 | MXD-STCF | 770 | $247.00 | WT |
E.L. PETERSON RANCH, INC. , JUDITH GAP | 1 | BLK-STCF | 820 | $220.00 | WT |
BULL CALF | |||||
MARY L. MOUNT , HAYS | 1 | BLK-BULLCF | 555 | $291.00 | WT |
GROVELAND RANCH LLC , MARTINSDALE | 2 | BLK-BULLCF | 630 | $275.00 | WT |
DAVE & PAT DAGENHART , DENTON | 1 | BLK-BULLCF | 575 | $273.00 | WT |
HEIFER CALF | |||||
GROVELAND RANCH LLC , MARTINSDALE | 11 | BLK-HFRCF | 338 | $415.00 | WT |
MICHAEL MORRIS , SUN RIVER | 2 | BLK-HFRCF | 350 | $365.00 | WT |
MICHAEL MORRIS , SUN RIVER | 2 | BLK-HFRCF | 425 | $352.00 | WT |
COLT GORRELL , WINNETT | 1 | RED-HFRCF | 420 | $345.00 | WT |
E.L. PETERSON RANCH, INC. , JUDITH GAP | 1 | BLK-HFRCF | 405 | $342.50 | WT |
GROVELAND RANCH LLC , MARTINSDALE | 10 | BLK-HFRCF | 429 | $340.00 | WT |
LYLE OR MARIAH SHAMMEL , HILGER | 2 | BLK-HFRCF | 448 | $340.00 | WT |
TRAVIS OR SHERRY BERG , STANFORD | 2 | MXD-HFRCF | 285 | $340.00 | WT |
MM MATOVICH RANCH , BILLINGS | 8 | BLK-HFRCF | 426 | $330.00 | WT |
DAVE & PAT DAGENHART , DENTON | 1 | BLK-HFRCF | 415 | $330.00 | WT |
EVERS FAMILY RANCH LLC , SHONKIN | 4 | BLK-HFRCF | 478 | $324.00 | WT |
GEORGIA WORTMAN , BIG SANDY | 6 | BLK-HFRCF | 482 | $320.00 | WT |
MM MATOVICH RANCH , BILLINGS | 24 | BLK-HFRCF | 530 | $315.00 | WT |
GROVELAND RANCH LLC , MARTINSDALE | 18 | BLK-HFRCF | 501 | $310.00 | WT |
E.L. PETERSON RANCH, INC. , JUDITH GAP | 14 | BLK-HFRCF | 517 | $308.00 | WT |
LYLE OR MARIAH SHAMMEL , HILGER | 7 | BLK-HFRCF | 526 | $307.50 | WT |
EVERS FAMILY RANCH LLC , SHONKIN | 3 | BLK-HFRCF | 542 | $307.00 | WT |
EVERS FAMILY RANCH LLC , SHONKIN | 26 | BLK-HFRCF | 563 | $303.00 | WT |
DWIGHT OR MICHELE AYERS , LEWISTOW | 3 | BLK-HFRCF | 535 | $295.00 | WT |
TENDER BEEF INC , LEWISTOWN | 3 | BLK-HFRCF | 522 | $295.00 | WT |
TRAVIS OR SHERRY BERG , STANFORD | 2 | CHAR-HFRCF | 393 | $285.00 | WT |
TENDER BEEF INC , LEWISTOWN | 2 | BLK-HFRCF | 390 | $285.00 | WT |
EVERS FAMILY RANCH LLC , SHONKIN | 1 | BLK-HFRCF | 495 | $282.00 | WT |
BREVIG CHAROLAIS , LEWISTOWN | 12 | CHAR-HFRCF | 524 | $282.00 | WT |
WILLIAM OR PATRICIA NORRIS , FORTSHAW | 4 | RED-HFRCF | 589 | $282.00 | WT |
TRAVIS OR SHERRY BERG , STANFORD | 1 | BLK-HFRCF | 560 | $282.00 | WT |
EVERS FAMILY RANCH LLC , SHONKIN | 2 | BLK-HFRCF | 525 | $281.00 | WT |
EVERS FAMILY RANCH LLC , SHONKIN | 1 | BLK-HFRCF | 530 | $280.00 | WT |
LYLE OR MARIAH SHAMMEL , HILGER | 2 | CHAR-HFRCF | 543 | $277.00 | WT |
TAYLA FARAR , TOSTON | 1 | BLK-HFRCF | 565 | $275.00 | WT |
MICHAEL MORRIS , SUN RIVER | 1 | XBRED-HFRCF | 345 | $270.00 | WT |
TENDER BEEF INC , LEWISTOWN | 1 | BLK-HFRCF | 600 | $266.00 | WT |
E.L. PETERSON RANCH, INC. , JUDITH GAP | 1 | BLK-HFRCF | 520 | $265.00 | WT |
BREVIG CHAROLAIS , LEWISTOWN | 28 | CHAR-HFRCF | 580 | $265.00 | WT |
BRYAN SNAPP , LEWISTOWN | 6 | BLK-HFRCF | 645 | $261.00 | WT |
MAXWELL RANCH LLC , LEWISTOWN | 1 | BLK-HFRCF | 600 | $257.00 | WT |
DAVE & PAT DAGENHART , DENTON | 2 | BLK-HFRCF | 635 | $256.00 | WT |
GROVELAND RANCH LLC , MARTINSDALE | 5 | BLK-HFRCF | 632 | $255.00 | WT |
MARY L. MOUNT , HAYS | 2 | BLK-HFRCF | 610 | $251.00 | WT |
CLEO OR MARY BOYCE , WINIFRED | 3 | CHAR-HFRCF | 608 | $241.00 | WT |
MICHAEL MORRIS , SUN RIVER | 1 | BLK-HFRCF | 670 | $235.00 | WT |
LYLE OR MARIAH SHAMMEL , HILGER | 2 | BLK-HFRCF | 738 | $233.00 | WT |
YEARLING STEER | |||||
DAVE BERGUM , WINIFRED | 7 | RED-STR | 849 | $237.00 | WT |
GROVELAND RANCH LLC , MARTINSDALE | 2 | BLK-STR | 948 | $225.00 | WT |
YEARLING HEIFER | |||||
LITTLE OTTER CREEK RANCH , RAYNESFORD | 4 | BLK-HFR | 930 | $198.00 | WT |
STEVE OR DEBBIE HALE , MOSBY | 1 | BLK-HFR | 980 | $195.00 | WT |
MICHAEL MORRIS , SUN RIVER | 1 | BLK-HFR | 925 | $189.00 | WT |
ALLEN BEARD , GRASS RANGE | 1 | BLK-HFR | 735 | $187.50 | WT |
ROCKING DOT CATTLE , JUDITH GAP | 3 | BLK-HFR | 1077 | $174.00 | WT |
HEIFERETTE | |||||
WILLIAM OR WILLA SOLF , WINNETT | 1 | BLK-HFRTT | 835 | $219.00 | WT |
STEVE OR DEBBIE HALE , MOSBY | 2 | BLK-HFRTT | 958 | $211.00 | WT |
MILL IRON LIVESTOCK LLC , MOCCASIN | 1 | BLK-HFRTT | 990 | $202.00 | WT |
BRAD OR KATHRYN SCHMITT , GEYSER | 4 | RED-HFRTT | 985 | $189.00 | WT |
BRAD OR KATHRYN SCHMITT , GEYSER | 11 | BLK-HFRTT | 1005 | $181.50 | WT |
BRAD OR KATHRYN SCHMITT , GEYSER | 8 | RED-HFRTT | 1071 | $180.00 | WT |
KENNETH J. RICE , MOCCASIN | 1 | BLK-HFRTT | 1025 | $177.00 | WT |
BRAD OR KATHRYN SCHMITT , GEYSER | 2 | BLK-HFRTT | 958 | $175.00 | WT |
CALEB MEEKS , GERALDINE | 1 | BLK-HFRTT | 1080 | $174.00 | WT |
MILL IRON LIVESTOCK LLC , MOCCASIN | 1 | BLK-HFRTT | 1275 | $167.00 | WT |
STEVE OR DEBBIE HALE , MOSBY | 2 | BLK-HFRTT | 813 | $157.00 | WT |
CURT MCCANN , HARLEM | 1 | RED-COW | 930 | $155.00 | WT |
BRAD OR KATHRYN SCHMITT , GEYSER | 1 | RED-HFRTT | 1020 | $152.00 | NS |
COWETTE | |||||
BRAD OR KATHRYN SCHMITT , GEYSER | 1 | BLK-HFRTT | 1220 | $141.00 | NS |
KENNETH J. RICE , MOCCASIN | 4 | BLK-HFRTT | 1259 | $141.00 | WT |
FORDS CREEK COLONY , GRASS RANGE | 3 | BLK-COW | 1075 | $138.00 | WT |
BARBARA OR KEVIN WIEBE , MALTA | 2 | BLK-COW | 1050 | $136.00 | WT |
STEVE OR DEBBIE HALE , MOSBY | 1 | BLK-HFRTT | 930 | $135.00 | WT |
BRAD OR KATHRYN SCHMITT , GEYSER | 2 | BLK-HFRTT | 1073 | $135.00 | NS |
STEVE OR DEBBIE HALE , MOSBY | 4 | BLK-COW | 1121 | $132.00 | WT |
WILLIAM OR WILLA SOLF , WINNETT | 2 | BLK-COW | 1023 | $131.00 | WT |
MONTE HARRISON , LEWISTOWN | 1 | BLK-COW | 995 | $125.00 | WT |
ALLEN BEARD , GRASS RANGE | 1 | BLK-COW | 1190 | $123.00 | WT |
COW | |||||
STEVE OR DEBBIE HALE , MOSBY | 5 | BLK-COW | 1267 | $125.00 | WT |
MILL IRON LIVESTOCK LLC , MOCCASIN | 1 | BLK-COW | 1240 | $119.00 | WT |
WILLIAM OR WILLA SOLF , WINNETT | 2 | BLK-COW | 1040 | $119.00 | WT |
CURT MCCANN , HARLEM | 7 | MXD-COW | 1281 | $118.00 | WT |
STEVE OR DEBBIE HALE , MOSBY | 1 | BLK-COW | 1105 | $118.00 | WT |
CURT MCCANN , HARLEM | 1 | RED-COW | 1325 | $116.00 | WT |
BARBARA OR KEVIN WIEBE , MALTA | 3 | BLK-COW | 1278 | $116.00 | WT |
CURT MCCANN , HARLEM | 5 | MXD-COW | 1131 | $115.00 | WT |
KENNETH J. RICE , MOCCASIN | 1 | BLK-COW | 1325 | $114.00 | WT |
JENAE OGLE , STANFORD | 1 | BLK-COW | 1320 | $114.00 | WT |
HUNTER WICKS , HINGHAM | 3 | MXD-COW | 1363 | $113.00 | WT |
MONTE HARRISON , LEWISTOWN | 1 | BLK-COW | 1370 | $112.00 | WT |
CRAIG MARTIN , TWO DOT | 9 | MXD-COW | 1165 | $112.00 | WT |
BARBARA OR KEVIN WIEBE , MALTA | 1 | RED-COW | 1055 | $112.00 | WT |
LAZY BELL RANCH , GERALDINE | 1 | BLK-COW | 1660 | $110.50 | WT |
CRAIG MARTIN , TWO DOT | 4 | BLK-COW | 1319 | $110.00 | WT |
BARBARA OR KEVIN WIEBE , MALTA | 2 | BLK-COW | 1265 | $110.00 | WT |
CURT MCCANN , HARLEM | 2 | BLK-COW | 1370 | $109.00 | WT |
HUNTER WICKS , HINGHAM | 3 | BLK-COW | 1358 | $107.00 | WT |
MILL IRON LIVESTOCK LLC , MOCCASIN | 2 | BLK-COW | 1453 | $107.00 | WT |
STEVE OR DEBBIE HALE , MOSBY | 1 | BLK-COW | 1515 | $106.00 | WT |
BARBARA OR KEVIN WIEBE , MALTA | 1 | BLK-COW | 1410 | $106.00 | WT |
WILLIAM OR WILLA SOLF , WINNETT | 1 | BLK-COW | 1275 | $105.00 | WT |
WILLIAM OR WILLA SOLF , WINNETT | 3 | BLK-COW | 1285 | $105.00 | WT |
COLLIN TODD , DENTON | 1 | BLK-COW | 1480 | $104.00 | WT |
WILLIAM OR WILLA SOLF , WINNETT | 1 | BLK-COW | 1195 | $104.00 | WT |
HUNTER WICKS , HINGHAM | 3 | BLK-COW | 1133 | $103.00 | WT |
JODY M OR LINDA M JONES , ROY | 1 | BLK-COW | 1290 | $103.00 | WT |
CRAIG MARTIN , TWO DOT | 1 | MXD-COW | 1235 | $103.00 | WT |
JEFF BERMES , ROBERTS | 1 | BLK-COW | 1130 | $103.00 | WT |
VANCE OR STEPHANIE TODD , DENTON | 1 | BLK-COW | 1665 | $102.00 | WT |
CRAIG MARTIN , TWO DOT | 4 | BLK-COW | 1509 | $102.00 | WT |
CHAD WALTZ , MOCCASIN | 1 | BLK-COW | 1495 | $101.00 | WT |
CRAIG MARTIN , TWO DOT | 1 | BLK-COW | 1160 | $100.00 | WT |
WILLIAM OR WILLA SOLF , WINNETT | 1 | BLK-COW | 1375 | $100.00 | WT |
CRAIG MARTIN , TWO DOT | 1 | GREY-COW | 1070 | $97.00 | WT |
CHARLES SCHWEIGART , BILLINGS | 2 | MXD-COW | 1415 | $97.00 | WT |
STEVE OR DEBBIE HALE , MOSBY | 1 | BLK-COW | 1595 | $97.00 | WT |
KENNETH J. RICE , MOCCASIN | 2 | BLK-COW | 1573 | $95.00 | WT |
MONTE HARRISON , LEWISTOWN | 1 | BLK-COW | 1365 | $95.00 | WT |
CRAIG MARTIN , TWO DOT | 1 | BLK-COW | 1045 | $94.00 | WT |
CRAIG MARTIN , TWO DOT | 1 | GREY-COW | 1420 | $92.00 | WT |
JODY M OR LINDA M JONES , ROY | 1 | BLK-COW | 1400 | $91.00 | WT |
MIKE PHILLIPS , BILLINGS | 1 | HERE-COW | 1705 | $91.00 | WT |
DREW CUMMINGS , LEWISTOWN | 1 | BLK-COW | 1550 | $91.00 | WT |
LYLE OR MARIAH SHAMMEL , HILGER | 1 | BLK-COW | 1005 | $90.00 | WT |
XD RANCH , HOBSON | 1 | BLK-COW | 1890 | $88.00 | WT |
LONNIE & TONYA CRIPPS , GRASS RANGE | 1 | BLK-COW | 1575 | $87.00 | WT |
VIC OR QUASAR OR INFINIT THOM , DENTON | 2 | BWF-COW | 1398 | $87.00 | WT |
CRAIG MARTIN , TWO DOT | 1 | BLK-COW | 1695 | $84.00 | WT |
WILLIAM OR WILLA SOLF , WINNETT | 1 | BLK-COW | 1170 | $83.00 | WT |
LONE SPRING RANCH , MOORE | 1 | BLK-COW | 1310 | $82.00 | WT |
LAZY BELL RANCH , GERALDINE | 1 | BLK-COW | 1280 | $81.00 | WT |
LONE SPRING RANCH , MOORE | 1 | RED-COW | 1345 | $81.00 | WT |
LAZY BELL RANCH , GERALDINE | 1 | BLK-COW | 1090 | $78.00 | WT |
FORDS CREEK COLONY , GRASS RANGE | 1 | BLK-COW | 1505 | $78.00 | WT |
JODY M OR LINDA M JONES , ROY | 1 | BLK-COW | 1220 | $77.00 | WT |
VIC OR QUASAR OR INFINIT THOM , DENTON | 1 | BWF-COW | 1305 | $75.00 | WT |
CURT MCCANN , HARLEM | 2 | MXD-COW | 1208 | $74.00 | WT |
FORDS CREEK COLONY , GRASS RANGE | 1 | BLK-COW | 1050 | $74.00 | WT |
LONE SPRING RANCH , MOORE | 1 | BLK-COW | 1655 | $73.00 | WT |
CRAIG MARTIN , TWO DOT | 1 | BLK-COW | 1195 | $73.00 | WT |
LONE SPRING RANCH , MOORE | 1 | BWF-COW | 1360 | $72.00 | WT |
JENAE OGLE , STANFORD | 1 | HOL-COW | 1155 | $72.00 | WT |
STEVE OR DEBBIE HALE , MOSBY | 1 | BLK-COW | 880 | $72.00 | WT |
JODY M OR LINDA M JONES , ROY | 2 | BLK-COW | 1415 | $71.00 | WT |
DREW CUMMINGS , LEWISTOWN | 1 | BLK-COW | 1490 | $71.00 | WT |
CHARLES SCHWEIGART , BILLINGS | 1 | BLK-COW | 1335 | $71.00 | WT |
CRAIG MARTIN , TWO DOT | 1 | RED-COW | 1305 | $70.00 | WT |
WILLIAM OR WILLA SOLF , WINNETT | 2 | BLK-COW | 1003 | $70.00 | WT |
LONE SPRING RANCH , MOORE | 1 | RED-COW | 1235 | $67.00 | WT |
FORDS CREEK COLONY , GRASS RANGE | 1 | BLK-COW | 920 | $65.00 | WT |
WILLIAM OR WILLA SOLF , WINNETT | 2 | BLK-COW | 1028 | $63.00 | WT |
BULL | |||||
CLEO OR MARY BOYCE , WINIFRED | 1 | BLK-BULL | 1975 | $122.00 | WT |
LONNIE & TONYA CRIPPS , GRASS RANGE | 1 | BLK-BULL | 2245 | $117.00 | WT |
XD RANCH , HOBSON | 1 | BLK-BULL | 1485 | $117.00 | WT |
FORDS CREEK COLONY , GRASS RANGE | 1 | BLK-BULL | 1735 | $116.00 | WT |
KIRK DONSBACH , ROY | 1 | BLK-BULL | 1710 | $115.00 | WT |
MARGARET FRIEDA CUMMINGS , LEWISTOWN | 1 | RED-BULL | 1910 | $103.00 | WT |
KIRK DONSBACH , ROY | 1 | BLK-BULL | 1790 | $102.00 | WT |
COW-CALF PAIR | |||||
SMITH RIVER WILDERNESS RA , WHITE SULPHU | 2 | BLK-PR | 1740 | $2,800.00 | HD |
SMITH RIVER WILDERNESS RA , WHITE SULPHU | 2 | BLK-PR | 1550 | $2,550.00 | HD |
BRED STOCK | |||||
LITTLE OTTER CREEK RANCH , RAYNESFORD | 1 | BLK-BHFR | 800 | $1,725.00 | HD |
LITTLE OTTER CREEK RANCH , RAYNESFORD | 3 | BLK-BCOW | 975 | $2,000.00 | HD |
KENNETH F ANNALA , GEYSER | 3 | BLK-BCOW | 1435 | $1,835.00 | HD |
CURT MCCANN , HARLEM | 21 | MXD-BCOW | 1325 | $135.50 | WT |
CURT MCCANN , HARLEM | 2 | RED-BCOW | 1475 | $121.00 | WT |
VANCE OR STEPHANIE TODD , DENTON | 1 | BWF-BCOW | 1735 | $109.00 | WT |
VANCE OR STEPHANIE TODD , DENTON | 1 | BLK-BCOW | 1585 | $107.00 | WT |
ANVIL LAND MONTANA LLC , DALTON | 1 | RED-BCOW | 1165 | $96.00 | WT |
Heart of the Herd I - Friday, November 22, 2024
Hello Central Montana & Beyond! Excellent turnout of cattle and buyers for our Friday Heart of the Herd sale, featuring the Anvil Land & Cattle Dispersion and the annual Weaver Land & Livestock bred heifers and young cows, along with a good cross-section of Central Montana cattle! Bred stock in good rig and calving in the right time frame sold very well. There were just shy of 1,000 bred heifers to six-year-olds that combined averaged $2,756, with several packages of three and four-year-olds topping out at $3,050, and a nice package of bred heifers selling at $3,000 on the top end. It wasn’t just bred heifers and young cows commanding a solid market - running age and older cows were in excellent demand as well! Solid mouth cows were as high as $2,650 and two straight loads of broken and smooth mouth cows brought $2,100!
Reminder, Heart of the Herd II is Tuesday, November 26th, where we’ll feature another good offering of cows and heifers. Check our Early Consignments page for more information. By the way, we will sell feeder cattle and weigh-ups on Tuesday as well. - Thank you for bringing your business our way! ~ Kyle Shobe
AVERAGES:
390 Bred Heifers @ $2,718
416 3-4’s @ $2,789
115 5-6’s @ $2,767
175 Solid Mouth @ $2,219
108 Short Term @ $2,014
Name | Qty | Lot# | Calving Date | Desc | AvgWT | Price |
---|---|---|---|---|---|---|
BRED HEIFERS | ||||||
WEAVER LAND & LIVESTOCK , BIG SANDY | 31 | L223 | MAR 25-MAY 2 | BLK-BHFR | 934 | $3,000.00 |
WEAVER LAND & LIVESTOCK , BIG SANDY | 9 | L221 | AI FEB 16 | BLK-BHFR | 1042 | $2,900.00 |
AMOS BIRKY , BELT | 25 | L226 | MAR 22-APR 30 | BLK-BHFR | 965 | $2,900.00 |
EVERS FAMILY RANCH LLC , SHONKIN | 40 | L228 | MAR 1-MAY 1 | BLK-BHFR | 1050 | $2,900.00 |
WEAVER LAND & LIVESTOCK , BIG SANDY | 36 | L221 | AI FEB 16 | BLK-BHFR | 1042 | $2,800.00 |
AMOS BIRKY , BELT | 10 | L225 | MAR 1-21 | BLK-BHFR | 1006 | $2,750.00 |
WEAVER LAND & LIVESTOCK , BIG SANDY | 15 | L221 | AI FEB 16 | BLK-BHFR | 1064 | $2,725.00 |
EVERS FAMILY RANCH LLC , SHONKIN | 31 | L228 | MAR 1-MAY 1 | BLK-BHFR | 1050 | $2,725.00 |
WEAVER LAND & LIVESTOCK , BIG SANDY | 15 | L221 | AI FEB 16 | BLK-BHFR | 1071 | $2,675.00 |
AMOS BIRKY , BELT | 16 | L225 | MAR 1-21 | BLK-BHFR | 1006 | $2,650.00 |
BURLEIGH ANGUS RANCH INC , LEWISTOWN | 31 | L230 | MAR 1-APR 15 | BLK-BHFR | 1047 | $2,650.00 |
JOHN BODNER , RAYNESFORD | 24 | L232 | MAR 15-APR 5 | BLK-BHFR | 1026 | $2,650.00 |
ANVIL LAND MONTANA LLC , DALTON | 1 | L218 | MAR 7-MAY 15 | BLK-BHFR | 1235 | $2,600.00 |
WEAVER LAND & LIVESTOCK , BIG SANDY | 39 | L222 | MAR 1-25 | BLK-BHFR | 1004 | $2,600.00 |
FELLOWS RANCH , CHOTEAU | 6 | L236 | MAR 1-21 | BLK-BHFR | 1238 | $2,600.00 |
FELLOWS RANCH , CHOTEAU | 3 | L237 | MAR 22-APR 12 | BLK-BHFR | 1125 | $2,525.00 |
KEVAN COMES , LEWISTOWN | 32 | L238 | APR 15-30 | BLK-BHFR | 975 | $2,525.00 |
DUANE BISHOP , ROUNDUP | 4 | L247 | MAR 15-APR 24 | BLK-BHFR | 939 | $2,500.00 |
JOHN BODNER , RAYNESFORD | 9 | L233 | APR 5-30 | BLK-BHFR | 1006 | $2,450.00 |
KEVAN COMES , LEWISTOWN | 9 | L239 | MAY 1-10 | BLK-BHFR | 984 | $2,450.00 |
EVERS FAMILY RANCH LLC , SHONKIN | 4 | L229 | MAY 15- | BLK-BHFR | 1039 | $2,150.00 |
3 & 4 YEAR OLDS | ||||||
ANVIL LAND MONTANA LLC , DALTON | 51 | L209 | MAR 7-MAY 15 | BLK-BCOW 3-4 | 1077 | $3,050.00 |
BURLEIGH ANGUS RANCH INC , LEWISTOWN | 30 | L231 | MAR 15-APR 15 | BLK-BCOW 3-4 | 1151 | $3,050.00 |
FELLOWS RANCH , CHOTEAU | 6 | L235 | MAR 22-APR 12 | BLK-BCOW 3-4 | 1475 | $3,000.00 |
